Download Brochures
Contact Us
Address
C 107, Sumel Business Park 6, Dudheshwar Road, Shahibaug, Ahmedabad, Gujarat-380004, India.
Mobile
+91 9898069199
+91 9898591099
Email
info@suretyhealthcare.com
C 107, Sumel Business Park 6, Dudheshwar Road, Shahibaug, Ahmedabad, Gujarat-380004, India.
Mobile
+91 9898069199
+91 9898591099
info@suretyhealthcare.com
ANTI BACTERIAL MEDICINES
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strength |
| 1 | AZTRONE 1000MG | CRITICAL CARE TREATMENT | 1000MG INJECTION | |
| 2 | BACTIPOL 500000IU | CRITICAL CARE TREATMENT | 500000IU INFUSION | |
| 3 | DISTOSIDE 600MG TABLETS | CRITICAL CARE TREATMENT | 600MG TABLET | |
| 4 | FAROKINDLE 200MG TABLETS | CRITICAL CARE TREATMENT | 200MG TABLET | |
| 5 | FORCAN 200MG | CRITICAL CARE TREATMENT | 200MG INJECTION | |
| 6 | PICASA GR TABLETS | CRITICAL CARE TREATMENT | 100MG TABLET | |
| 7 | PICASA ORAL SUSPENSION | CRITICAL CARE TREATMENT | 105ML SYRUP | |
| 8 | POSOXIL GR 100MG TABLETS | CRITICAL CARE TREATMENT | 100MG TABLET | |
| 9 | POSOXIL ORAL SUSPENSION | CRITICAL CARE TREATMENT | 105ML SYRUP | |
| 10 | VORIER 200MG | CRITICAL CARE TREATMENT | 200MG INJECTION | |
| 11 | VORIER 200MG TABLETS | CRITICAL CARE TREATMENT | 200MG TABLET | |
| 12 | VORTERO 200MG TABLETS | CRITICAL CARE TREATMENT | 200MG TABLET |
ANTI CANCER TREATMENT THERAPY
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strength |
| 1 | 5 FLUCEL 500MG INJECTIONS | ONCOLOGY | 500 MG INJECTION | |
| 2 | 6MP 50MG TABLETS | ONCOLOGY | 50 MG TABLET | |
| 3 | AB PACLI 100MG INJECTIONS | ONCOLOGY | 100 MG INJECTION | |
| 4 | ABEVMY 100MG INJECTIONS | ONCOLOGY | 100 MG INJECTION | |
| 5 | ABEVMY 400MG INJECTIONS | ONCOLOGY | 400 MG INJECTION | |
| 6 | ABIRAPRO 250MG | ONCOLOGY | 250 MG TABLET | |
| 7 | ABIRAPRO 500 MG | ONCOLOGY | 500MG TABLET | |
| 8 | ABSTET 250 MG | ONCOLOGY | 250MG TABLET | |
| 9 | ADBIRON 250MG | ONCOLOGY | 250 MG TABLET | |
| 10 | ADCYCLO 50MG TABLETS | ONCOLOGY | 50 MG TABLET | |
| 11 | ADLANTE 10MG CAPSULES | ONCOLOGY | 10 MG CAPSULE | |
| 12 | ADLANTE 4MG CAPSULES | ONCOLOGY | 4 MG CAPSULE | |
| 13 | ADLEAP 40MG CAPSULES | ONCOLOGY | 40 MG CAPSULE | |
| 14 | ADNAST 1MG TABLETS | ONCOLOGY | 1 MG TABLET | |
| 15 | ADPAXIL 260MG INJECTIONS | ONCOLOGY | 260 MG INJECTION | |
| 16 | ADSUNIB 12 5MG | ONCOLOGY | 12 5MG CAPSULE | |
| 17 | ADSUNIB 25 MG | ONCOLOGY | 25 MG CAPSULE | |
| 18 | ADSUNIB 50MG | ONCOLOGY | 50 MG CAPSULE | |
| 19 | AFANAT 30MG | ONCOLOGY | 30MG TABLET | |
| 20 | AFANAT 40MG | ONCOLOGY | 40MG TABLET | |
| 21 | ALKACEL 2MG TABLETS | ONCOLOGY | 2MG TABLET | |
| 22 | ALKACEL 5MG TABLETS | ONCOLOGY | 5MG TABLET | |
| 23 | APRECAP 125 80 TABLETS | ONCOLOGY | APREPITANT | |
| 24 | APRECAP 150 MG IV | ONCOLOGY | Atazanavir 300mg + Ritonavir 100mg TABLET | |
| 25 | ARSENOX 1MG | ONCOLOGY | 1MG INJECTION | |
| 26 | AZACTIV | ONCOLOGY | AZACITIDINE 100MG INJECTIONS | |
| 27 | AZASHINE 100MG | ONCOLOGY | AZACITIDINE 100MG INJECTIONS | |
| 28 | BAGUI 3 5 MG INJECTIONS | ONCOLOGY | Bortezomib 3 5MG INJECTION | |
| 29 | BENDIT 100MG | ONCOLOGY | 100 MG INJECTION | |
| 30 | BETAXEL 100MG INJECTIONS | ONCOLOGY | 100MG INJECTION | |
| 31 | BEVAREST 100MG INJECTIONS | ONCOLOGY | 100 MG INJECTION | |
| 32 | BEVAREST 400MG INJECTIONS | ONCOLOGY | 400 MG INJECTION | |
| 33 | BEXINIB 5MG | ONCOLOGY | 5MG TABLET | |
| 34 | BICATERO 50MG TABLETS | ONCOLOGY | Bicalutamide 50MG TABLET | |
| 35 | BIORUBIN 10MG INJECTIONS | ONCOLOGY | 10MG INJECTION | |
| 36 | BIORUBIN 50MG | ONCOLOGY | 50MG INJECTION | |
| 37 | BIOTREXATE 2 5MG TABLETS | ONCOLOGY | 2 5MG TABLET | |
| 38 | BIOTREXATE 500MG | ONCOLOGY | 500MG INJECTION | |
| 39 | BIOTREXATE 50MG | ONCOLOGY | 50MG INJECTION | |
| 40 | BLEOCEL 15IU INJECTIONS | ONCOLOGY | 15IU INJECTION | |
| 41 | BOMEZA 4MG INJECTIONS | ONCOLOGY | 4MG INJECTION | |
| 42 | BORTECAD 2 MG INJECTIONS | ONCOLOGY | Bortezomib 2MG INJECTION | |
| 43 | BORTENAT 3 5 MG INJECTIONS | ONCOLOGY | Bortezomib 3 5MG INJECTION | |
| 44 | BORTERO 2 MG INJECTIONS | ONCOLOGY | Bortezomib 2MG INJECTION | |
| 45 | BORTRAC 2 MG INJECTIONS | ONCOLOGY | Bortezomib 2MG INJECTION | |
| 46 | BRYXTA 300MG INJECTIONS | ONCOLOGY | 300 MG INJECTION | |
| 47 | BRYXTA 400MG INJECTIONS | ONCOLOGY | 400 MG INJECTION | |
| 48 | CA ATRA 10MG CAPSULES | ONCOLOGY | 10MG CAPSULE | |
| 49 | CABOTIB 20MG TABLETS | ONCOLOGY | CABOZANTINIB 20MG TABLETS | |
| 50 | CABOTIB 40MG TABLETS | ONCOLOGY | CABOZANTINIB 40MG TABLETS | |
| 51 | CABOTIB 60MG TABLETS | ONCOLOGY | CABOZANTINIB 60MG TABLETS | |
| 52 | CABOZANIB 20MG Tablets | ONCOLOGY | CABOZANTINIB 20MG TABLETS | |
| 53 | CABOZANIB 40MG Tablets | ONCOLOGY | CABOZANTINIB 40MG TABLETS | |
| 54 | CABOZANIB 60MG Tablets | ONCOLOGY | CABOZANTINIB 60MG TABLETS | |
| 55 | CACIT 500MG TABLETS | ONCOLOGY | 500MGTABLET | |
| 56 | CALURAN 50 CP TABLETS | ONCOLOGY | Bicalutamide 50MG TABLET | |
| 57 | CALUTIDE 50MG TABLETS | ONCOLOGY | Bicalutamide 50MG TABLET | |
| 58 | CANMAB 150MG INJECTIONS | ONCOLOGY | ||
| 59 | CANMAB 440MG INJECTIONS | ONCOLOGY | ||
| 60 | CAPEGARD 500MG TABLETS | ONCOLOGY | 500MG TABLET | |
| 61 | CAPETERO 500MG TABLETS | ONCOLOGY | 500MG TABLET | |
| 62 | CARFILNAT 60MG INJECTIONS | ONCOLOGY | 60MG INJECTION | |
| 63 | CELKERAN 2MG TABLETS | ONCOLOGY | 2MG TABLET | |
| 64 | CELPLAT 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 65 | CISPLAT 10MG INJECTIONS | ONCOLOGY | 10MG INJECTION | |
| 66 | CISPLAT 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 67 | CIZUMAB 100MG INJECTIONS | ONCOLOGY | 100 MG INJECTION | |
| 68 | CIZUMAB 400MG INJECTIONS | ONCOLOGY | 400 MG INJECTION | |
| 69 | CLADRIM 10MG INJECTIONS | ONCOLOGY | 10MG INJECTION | |
| 70 | COSALON 50MG TABLETS | ONCOLOGY | Bicalutamide 50MG TABLET | |
| 71 | CYCLOXAN 1GM INJECTIONS | ONCOLOGY | 1GM INJECTION | |
| 72 | CYCLOXAN 500MG INJECTIONS | ONCOLOGY | 500MG INJECTION | |
| 73 | CYCLOXAN 50MG TABLETS | ONCOLOGY | 50MG TABLET | |
| 74 | CYTALON 1000 MG INJECTIONS | ONCOLOGY | 1000 MG INJECTION | |
| 75 | CYTALON 100MG INJECTIONS | ONCOLOGY | 100 MG INJECTION | |
| 76 | CYTALON 500 MG INJECTIONS | ONCOLOGY | 500MG INJECTION | |
| 77 | DACMEX 4MG TABLETS | ONCOLOGY | 4MG TABLET | |
| 78 | DASATRUE 50MG TABLETS | ONCOLOGY | 50MG TABLET | |
| 79 | DECZUBA 50 MG INJECTIONS | ONCOLOGY | ||
| 80 | DEGALYN 120MG | ONCOLOGY | 120MG INJECTION | |
| 81 | DEGALYN 80MG | ONCOLOGY | 80MG INJECTION | |
| 82 | DEGATIDE 120MG INJ | ONCOLOGY | 120MG INJECTION | |
| 83 | DEGATIDE 80MG INJ | ONCOLOGY | 80MG INJECTION | |
| 84 | DEXONA 0 5MG TABLET | ONCOLOGY | 0 5MG TABLET | |
| 85 | DOCETERO 120 MG | ONCOLOGY | 120MG INJECTION | |
| 86 | DOCETERO 80MG | ONCOLOGY | 80MG INJECTION | |
| 87 | DOXILYD 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 88 | DOXOCIN 10MG INJECTIONS | ONCOLOGY | 10MG INJECTION | |
| 89 | DUXOCIN 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 90 | DYRONIB 50MG TABLETS | ONCOLOGY | 50MG TABLET | |
| 91 | EBUNAT 1MG 2ML INJECTIONS | ONCOLOGY | 1MG INJECTION | |
| 92 | ELIGARD 22 5 MG | ONCOLOGY | 22 5MG INJECTION | |
| 93 | ELIGARD 45 MG | ONCOLOGY | 45MG INJECTION | |
| 94 | ELIGARD 7 5 MG | ONCOLOGY | 7 5MG INJECTIONS | |
| 95 | ENZAMIDE 40MG CAPSULES | ONCOLOGY | 40MG CAPSULE | |
| 96 | ENZANA 40MG CAPSULES | ONCOLOGY | 40MG CAPSULE | |
| 97 | ENZUTA 40 CAPSULES | ONCOLOGY | 40MG CAPSULE | |
| 98 | EPITHRA 100MG INJECTIONS | ONCOLOGY | 100MG INJECTION | |
| 99 | EPITHRA 10MG INJECTIONS | ONCOLOGY | 10MG INJECTION | |
| 100 | EPITHRA 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 101 | ERLEVA 150MG TABLETS | ONCOLOGY | ||
| 102 | ERLOCIP 150MG TABLETS | ONCOLOGY | 150MG TABLET | |
| 103 | ERLOMY 100MG TABLETS | ONCOLOGY | ||
| 104 | ERLOMY 150MG TABLETS | ONCOLOGY | ||
| 105 | ERLOTAD 150MG TABLETS | ONCOLOGY | 150MG TABLET | |
| 106 | ERLOTERO 100MG TABLETS | ONCOLOGY | 100MG TABLET | |
| 107 | ERYYPRO 40000 IU | ONCOLOGY | ||
| 108 | EVERMIL 10mg TABLETS | ONCOLOGY | 10MG TABLET | |
| 109 | EVERMIL 5MG TABLETS | ONCOLOGY | 5MG TABLET | |
| 110 | EVERTOR 10MG TABLETS | ONCOLOGY | ||
| 111 | EVERTOR 5 MG TAB TABLETS | ONCOLOGY | ||
| 112 | FASNORM 250MG 5 ML | ONCOLOGY | ||
| 113 | FEMERA 2 5MG TABLETS | ONCOLOGY | 2 5MG TABLET | |
| 114 | FEMISTRA 1MG TABLETS | ONCOLOGY | 1MG TABLET | |
| 115 | FLUDACEL 50MG | ONCOLOGY | 50MG INJECTION | |
| 116 | FLURACIL 500MG INJECTIONS | ONCOLOGY | 500MG INJECTION | |
| 117 | FOSAPORT | ONCOLOGY | ||
| 118 | FULVIGLEN 250 MG | ONCOLOGY | ||
| 119 | FYTOLON 50MG CAPSULES | ONCOLOGY | 50MG CAPSULE | |
| 120 | GEFITERO 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 121 | GEFTIB 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 122 | GEFTINAT 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 123 | GEMBIN 1G INJECTIONS | ONCOLOGY | 1GM INJECTION | |
| 124 | GEMBIN 200MG INJECTIONS | ONCOLOGY | 200 MG INJECTION | |
| 125 | GEMCARE 1000MG 1GM INJECTIONS | ONCOLOGY | 1GM INJECTION | |
| 126 | GEMTERO 1 G INJECTIONS | ONCOLOGY | 1 G INJECTION | |
| 127 | GLAGEF 250MG TABLETS | ONCOLOGY | 250 TABLET | |
| 128 | GLENOXAL 100MG INJECTIONS | ONCOLOGY | 100MG INJECTION | |
| 129 | GLENOXAL 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 130 | GLENZA 40MG CAPSULES | ONCOLOGY | 40MG CAPSULE | |
| 131 | GLENZA 80MG CAPSULES | ONCOLOGY | 80MG CAPSULE | |
| 132 | GLERELIN INJECTIONS | ONCOLOGY | 3 75MG INJECTION | |
| 133 | GLETAXEL 100MG INJECTIONS | ONCOLOGY | 100MG INJECTION | |
| 134 | GRAFEEL 300MCG INJECTIONS | ONCOLOGY | 300 MCG INJECTION | |
| 135 | GRASTIM 300MCG INJECTIONS | ONCOLOGY | 300 MCG INJECTION | |
| 136 | HAMSYL 3750 IU 5ML INJECTIONS | ONCOLOGY | ||
| 137 | HER TINIB 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 138 | HER TINIB 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 139 | HERTAB 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 140 | HERTAB 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 141 | HERTRAZ 150MG INJECTIONS | ONCOLOGY | 150MG INJECTION | |
| 142 | HERTRAZ 440MG INJECTIONS | ONCOLOGY | 440MG INJECTION | |
| 143 | HODPRO 50MG CAPSULES | ONCOLOGY | 50MG TABLET | |
| 144 | IBRUNAT 140MG | ONCOLOGY | 140MG CAPSULE | |
| 145 | IMAT 100MG TABLETS | ONCOLOGY | 100MG TABLET | |
| 146 | IMAT 400MG TABLETS | ONCOLOGY | 400MG TABLET | |
| 147 | IMONIB 100MG TABLETS | ONCOLOGY | 100MG TABLET | |
| 148 | IMONIB 400MG TABLETS | ONCOLOGY | 400MG TABLET | |
| 149 | IMUTREX 2 5 TABLETS | ONCOLOGY | 2 5MG TABLET | |
| 150 | INTAXEL 100MG INJECTIONS | ONCOLOGY | 100MG INJECTION | |
| 151 | INTAXEL 30MG INJECTIONS | ONCOLOGY | 300MG INJECTION | |
| 152 | IRINOTEL 100MG | ONCOLOGY | 100GM INJECTION | |
| 153 | IRINOTEL 40MG | ONCOLOGY | 40MG INJECTION | |
| 154 | KEMOCARB 150MG INJECTIONS | ONCOLOGY | 150 MG INJECTION | |
| 155 | KEMOCARB 450MG INJECTIONS | ONCOLOGY | 450MG INJECTION | |
| 156 | KRABEVA 100MG INJECTIONS | ONCOLOGY | 100 MG INJECTION | |
| 157 | KRABEVA 400MG INJECTIONS | ONCOLOGY | 400 MG INJECTION | |
| 158 | LAPAHOPE 250MG TABLETS | ONCOLOGY | ||
| 159 | LAPATEM 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 160 | LENALAS 10MG CAPSULES | ONCOLOGY | 10MG CAPSULE | |
| 161 | LENALAS 25MG CAPSULES | ONCOLOGY | 25MG CAPSULE | |
| 162 | LENALAS 5MG CAPSULES | ONCOLOGY | 5MG CAPSULE | |
| 163 | LENALID 10MG CAPSULES | ONCOLOGY | 10MG CAPSULE | |
| 164 | LENALID 15MG CAPSULES | ONCOLOGY | 15MG CAPSULE | |
| 165 | LENALID 25MG CAPSULES | ONCOLOGY | 25MG CAPSULE | |
| 166 | LENALID 5MG CAPSULES | ONCOLOGY | 5MG CAPSULE | |
| 167 | LENANGIO 10MG CAPSULES | ONCOLOGY | 10MG CAPSULE | |
| 168 | LENANGIO 25MG CAPSULES | ONCOLOGY | 25MG CAPSULE | |
| 169 | LENANGIO 5MG CAPSULES | ONCOLOGY | 5MG CAPSULE | |
| 170 | LENDOMY 10MG CAPSULES | ONCOLOGY | ||
| 171 | LENDOMY 25MG CAPSULES | ONCOLOGY | ||
| 172 | LENDOMY 5MG CAPSULES | ONCOLOGY | ||
| 173 | LETRAFEM 2 5MG TABLETS | ONCOLOGY | 2 5MG TABLET | |
| 174 | LEUBEN 100MG | ONCOLOGY | 100 MG INJECTION | |
| 175 | LEUMER 50MG TABLETS | ONCOLOGY | 50 MG TABLET | |
| 176 | LOMOOTHER 40MG CAPSULES | ONCOLOGY | 40MG CAPSULE | |
| 177 | LUPRIDE 3 75MG INJECTIONS | ONCOLOGY | 3 75MG INJECTION | |
| 178 | LUPRODOX 3 75MG INJECTIONS | ONCOLOGY | 3 75MG INJECTION | |
| 179 | LYNIDE 25MG CAPSULES | ONCOLOGY | 25MG CAPSULE | |
| 180 | MABALL 500MG | ONCOLOGY | 500MG INJECTION | |
| 181 | MABTAS 100MG | ONCOLOGY | 100MG INJECTION | |
| 182 | MABTAS 500mg | ONCOLOGY | 500MG INJECTION | |
| 183 | MITINAB 400MG | ONCOLOGY | 100MG CAPSULE | |
| 184 | MITOMYCIN C 10MG | ONCOLOGY | 10MG INJECTION | |
| 185 | MITOMYCIN C 2MG | ONCOLOGY | 2MG INJECTION | |
| 186 | MSTARIN 25MG | ONCOLOGY | 25MG CAPSULE | |
| 187 | MYAZA 100MG | ONCOLOGY | AZACITIDINE 100MG INJECTIONS | |
| 188 | MYAZA 100MG | ONCOLOGY | AZACITIDINE 100MG INJECTIONS | |
| 189 | MYGEM 1 4 G INJECTIONS | ONCOLOGY | 1 4 G INJECTIONS | |
| 190 | MYGEM 1 G INJECTIONS | ONCOLOGY | 1 G INJECTION | |
| 191 | MYGEM 200MG INJECTIONS | ONCOLOGY | 200 MG GEMCITABINE | |
| 192 | MYLODEC 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 193 | MYTERA 250MG | ONCOLOGY | 500MG TABLET | |
| 194 | MYTINIB 400MG TABLETS | ONCOLOGY | 400MG TABLET | |
| 195 | MYZOMIB 2 MG INJECTIONS | ONCOLOGY | Bortezomib 2MG INJECTION | |
| 196 | NABTOXOL 100MG INJECTIONS | ONCOLOGY | ||
| 197 | NEUKINE 300MCG INJECTIONS | ONCOLOGY | 300MCG INJECTION | |
| 198 | NITIB 140 MG CAPSULES | ONCOLOGY | 140MG CAPSULE | |
| 199 | NITROL 20MG | ONCOLOGY | 20MG INJECTION | |
| 200 | ONCO BCG INJECTIONS | ONCOLOGY | 40MG INJECTION | |
| 201 | ONCOLET 2 5MG TABLETS | ONCOLOGY | 2 5MG TABLET | |
| 202 | ORIB 200MG | ONCOLOGY | 200 MG TABLET | |
| 203 | OXALTERO 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 204 | OXITAN 100MG INJECTIONS | ONCOLOGY | 100MG INJECTION | |
| 205 | OXITAN 50MG INJECTIONS | ONCOLOGY | 50MG INJECTION | |
| 206 | OXYIN 100MG INJECTIONS | ONCOLOGY | 100MG INJECTION | |
| 207 | P CARZINE 50MG CAPSULES | ONCOLOGY | 50MG CAPSULE | |
| 208 | PAMORELIN 22 5MG | ONCOLOGY | 22 5MG INJECTION | |
| 209 | PAMORELIN LA 11 25MG | ONCOLOGY | 11 25MG INJECTION | |
| 210 | PAZINIB 200MG | ONCOLOGY | 200MG TABLET | |
| 211 | PAZINIB 400 MG | ONCOLOGY | 400MG TABLET | |
| 212 | PEG L ASPATERO 3750IU INJECTIONS | ONCOLOGY | 3750 IU 5ML INJECTION | |
| 213 | PEGASTA 6MG INJECTIONS | ONCOLOGY | 6MG INJECTION | |
| 214 | PEGSTIM 6MG INJECTIONS | ONCOLOGY | 6MG INJECTION | |
| 215 | PEMNAT 100MG INJECTIONS | ONCOLOGY | 100MG INJECTION | |
| 216 | PEMNAT 500MG INJECTIONS | ONCOLOGY | 500MG INJECTION | |
| 217 | PEXOTRA 100 MG INJECTIONS | ONCOLOGY | ||
| 218 | PEXOTRA 500 MG INJ | ONCOLOGY | ||
| 219 | POMACEL 2 MG CAPSULES | ONCOLOGY | ||
| 220 | POMACEL 3MG CAPSULES | ONCOLOGY | ||
| 221 | POMACEL 4MG CAPSULES | ONCOLOGY | ||
| 222 | POMALID 2MG CAPSULES | ONCOLOGY | 2MG CAPSULE | |
| 223 | POMALID 4MG CAPSULES | ONCOLOGY | 4MG CAPSULE | |
| 224 | POSID 50MG CAPSULES | ONCOLOGY | 50MG CAPSULE | |
| 225 | RASCASE 1 5MG | ONCOLOGY | 1 5MG INJECTION | |
| 226 | REGONAT 40MG | ONCOLOGY | 40MG TABLET | |
| 227 | RITUXEM 100MG 10 ML | ONCOLOGY | 100MG INJECTION | |
| 228 | RITUXEM 500MG 50 ML | ONCOLOGY | 500MG INJECTION | |
| 229 | ROLIMUS 5MG TABLETS | ONCOLOGY | 5MG TABLET | |
| 230 | RTU DOCE 120MG | ONCOLOGY | 120MG INJECTION | |
| 231 | RTU DOCE 20MG | ONCOLOGY | 20MG INJECTION | |
| 232 | SAMROID 4MG TABLETS | ONCOLOGY | 4MG TABLET | |
| 233 | SAMTICA 250MG | ONCOLOGY | 250MG TABLET | |
| 234 | SORAFENAT 200MG TABLETS | ONCOLOGY | 200 MG TABLET | |
| 235 | SORNIB 200MG TABLETS | ONCOLOGY | 200 MG TABLET | |
| 236 | SORNIB 200MG TABLETS | ONCOLOGY | 200 MG TABLET | |
| 237 | SPNIB 50MG TABLETS | ONCOLOGY | 50MG TABLET | |
| 238 | SUTIB 12 5MG CAP | ONCOLOGY | ||
| 239 | SUTIB 25MG CAP | ONCOLOGY | ||
| 240 | SUTIB 50MG CAP | ONCOLOGY | ||
| 241 | TAMODEX 10MG TABLETS | ONCOLOGY | 10MG TABLET | |
| 242 | TAMODEX 20MG TABLETS | ONCOLOGY | 20MG TABLET | |
| 243 | TAMTERO 10MG TABLETS | ONCOLOGY | 10MG TABLET | |
| 244 | TAXOTERE 20MG 1 ML INJ | ONCOLOGY | 20MG INJECTION | |
| 245 | TECERIS 1MG INJECTIONS | ONCOLOGY | 1MG INJECTION | |
| 246 | TEMCAD 100MG CAPSULES | ONCOLOGY | 100MG CAPSULE | |
| 247 | TEMOSIDE 100MG CAPSULES | ONCOLOGY | 100MG CAPSULE | |
| 248 | TEMOSIDE 20MG CAPSULES | ONCOLOGY | 20MG CAPSULE | |
| 249 | TEMOSIDE 250MG CAPSULES | ONCOLOGY | 250MG CAPSULE | |
| 250 | TEMOTERO 100MG CAPSULES | ONCOLOGY | 100MG CAPSULE | |
| 251 | TEMOTERO 250MG CAPSULES | ONCOLOGY | 250MG CAPSULE | |
| 252 | TEMOTIDE 100MG CAPSULES | ONCOLOGY | 100MG CAPSULE | |
| 253 | THALIO 100MG CAPSULES | ONCOLOGY | 100MG CAPSULE | |
| 254 | THALIO 50MG CAPSULES | ONCOLOGY | 50MG CAPSULE | |
| 255 | THALITERO 100MG CAPSULES | ONCOLOGY | 100MG CAPSULE | |
| 256 | THALIX 100MG CAPSULES | ONCOLOGY | 100MG CAPSULE | |
| 257 | THALIX 50MG CAPSULES | ONCOLOGY | 50MG CAPSULE | |
| 258 | TRUMAB 150MG INJECTIONS | ONCOLOGY | ||
| 259 | TRUMAB 440MG INJECTIONS | ONCOLOGY | ||
| 260 | ULTRAGEF 250MG TABLETS | ONCOLOGY | 250MG TABLET | |
| 261 | UNIBALSTIN 10MG | ONCOLOGY | 10MG INJECTION | |
| 262 | VEENAT 100MG | ONCOLOGY | 100MG CAPSULE | |
| 263 | VEENAT 400MG | ONCOLOGY | 400MG TABLET | |
| 264 | VEENAT 400MG TABLETS | ONCOLOGY | 400MG TABLET | |
| 265 | VINLON 1MG | ONCOLOGY | 1MG INJECTION | |
| 266 | XBIRA 250 MG | ONCOLOGY | 250MG TABLET | |
| 267 | XBIRA 500 TAB | ONCOLOGY | 500MG TABLET | |
| 268 | XYLUTIDE 40MG CAPSULES | ONCOLOGY | 40MG CAPSULE | |
| 269 | Z PAC 260MG INJECTIONS | ONCOLOGY | 260MG INJECTION | |
| 270 | ZECYTE 250MG | ONCOLOGY | 250MG TABLET | |
| 271 | ZOLASTA 4MG INJECTIONS | ONCOLOGY | 4MG INJECTION | |
| 272 | ZOLONIC 4MG INJECTIONS | ONCOLOGY | 4MG INJECTION | |
| 273 | ZOLTERO 4MG INJECTIONS | ONCOLOGY | 4MG INJECTION | |
| 274 | ZYCEVA 150MG TABLETS | ONCOLOGY | 150MG TABLET |
ANTI EPILEPTIC THERAPY
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strengtd |
| 1 | BRIV 50 MG TABLTES | GENERAL PHARMA MEDICINES | BRIVARACETAM TABLET 50MG TABLETS | |
| 2 | BRIVACT 50 MG INJECTIONS | GENERAL PHARMA MEDICINES | BRIVARACETAM TABLET 50MG TABLETS |
ANTI FUNGAL INFECTIONS
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strengtd |
| 1 | AMBILON 50MG INJECTIONS | CRITICAL CARE TREATMENT | 50MG INJECTION | |
| 2 | AMBISOME 50MG INJECTIONS | CRITICAL CARE TREATMENT | 50MG INJECTION | |
| 3 | AMFOCARE 50MG INJECTION | GENERAL PHARMA MEDICINES | 50MG INJECTION | |
| 4 | AMPHONEX 50MG INJECTIONS | GENERAL PHARMA MEDICINES | 50MG INJECTION | |
| 5 | CANDIPOZ GR 100MG TABLETS | GENERAL PHARMA MEDICINES | 100MG TABLET |
ANTI INFLAMMATORY
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strength |
| 1 | MESACOL 400MG TABLETS | GASTROENTEROLOGY | 400MG TABLET | |
| 2 | VANKING 1GM INJECTIONS | CRITICAL CARE TREATMENT | 1GM INJECTION | |
| 3 | VANKING 250MG INJECTIONS | CRITICAL CARE TREATMENT | 250MG INJECTION | |
| 4 | VANKING 500MG INJECTIONS | CRITICAL CARE TREATMENT | 500MG INJECTION | |
| 5 | VANLID 250MG CAPSULES | CRITICAL CARE TREATMENT | 250MG CAPSULE |
ANTI RABBIES VACCINES
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strengttd |
| 1 | ABtdAYRAB PF VACCINES | VACCINES | VACCINE |
ANTI RETRO VIRAL (ANTI HIV)
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strengttd |
ANTICOAGULANT THERAPY
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strengtd |
| 1 | ENOXA K 40MG INJECTIONS | GENERAL PHARMA MEDICINES | 40MG INJECTION | |
| 2 | ENOXA K 60MG INJECTIONS | GENERAL PHARMA MEDICINES | 60MG INJECTION |
ANTIEPILEPTICS MEDICINES
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strengtd |
| 1 | FYCOMPA 4MG TABLETS | GENERAL PHARMA MEDICINES | 4MG TABLET |
ANTIHISTAMINE TREATMENT
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strengtd |
| 1 | APETAMIN SYRUP | GASTROENTEROLOGY | 2MG SYRUP |
ANTIOXIDANT THERAPY
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strengtd |
| 1 | ARAVON 1GM INJECTIONS | GENERAL PHARMA MEDICINES | 1GM INJECTION | |
| 2 | EDANOX 1 5MG INJECTIONS | GENERAL PHARMA MEDICINES | 1 5 MG INJECTION | |
