Products Menu
TABLETS
| No | Name | Packing | category | Subcategory |
| 1 | Anastrozole Tablets 1mg | 10x10 Tablets (Blister pack) | Hormonal / Endocrine Therapy | Aromatase Inhibitors |
| 2 | Capecitabine Tablets 150/500 mg | 10x10 Tablets (Blister pack) | Antimetabolites | Pyrimidine Analogues |
| 3 | Chlorambucil Tablets 2/5 mg | 1x30 tablets (HDPE Bottle) | Alkylating Agents | Nitrogen Mustards |
| 4 | Erlotinib Tablets 100/150 mg | 1x30 Tablets (HDPE Bottle) | Targeted Therapy | BCR-ABL Tyrosine Kinase Inhibitor |
| 5 | Fludarabine Phosphate Tablet 10 mg | 1x30 Tablets (HDPE Bottle) | Antimetabolites | Purine Analogue |
| 6 | Flutamide Tablet 250 mg | 1x100 Tablets (HDPE Bottle) | Hormonal / Endocrine Therapy | Androgen Receptor / Hormonal Agents |
| 7 | Imatinib Tablets 100/ 400 mg | 1x10Tablets (Blister pack) | Targeted Therapy | BCR-ABL Tyrosine Kinase Inhibitor |
| 8 | Letrozole Tablet 2.5 mg | 3x10 Tablets(Blister Pack) | Hormonal / Endocrine Therapy | Aromatase Inhibitors |
| 9 | Melphalan Tablets 2 /4 mg | 1x25 Tabletsc (HDPE Bottle) | Alkylating Agents | Nitrogen Mustards |
| 10 | Mercaptopurine Tablets 50 mg | 3x10 Tablets (Blister Pack) | Antimetabolites | Purine Analogues |
| 11 | Methotrexate Tablets 2.5/5/7.5/15 mg | 10x10 Tablets (Blister Pack) | Antimetabolites | Antifolate |
| 12 | Mitotane Tablet 500 mg | 1x100 Tablets (HDPE Bottle) | Monoclonal / Enzyme / Specialty Antineoplastics | Adrenolytic Agent |
| 13 | Sorafenib Tablets 200 mg | 1x30 Tablets (HDPE Bottle) | Targeted Therapy | VEGFR / Multi-Kinase Inhibitors |
| 14 | Tamoxifen Tablets 10/20/40 mg | 3x10 tablets (Blister Pack) | Hormonal / Endocrine Therapy | Selective Estrogen Receptor Modulators / Degraders |
| 15 | Everolimus Tablets 5.0/10 mg | 30 Tablets (HDPE Bottle) | Targeted Therapy | mTOR Inhibitor |
| 16 | Abiraterone Acetate Tablets USP 250/500 mg | 120 Tablets & 60 Tablet (HDPE Bottle) | Hormonal / Endocrine Therapy | Androgen Receptor / Hormonal Agents |
| 17 | Lapatinib Tablets 250 mg | 1x30 tablets (HDPE Bottle) | Targeted Therapy | BCR-ABL Tyrosine Kinase Inhibitor |
| 18 | Sorefenib Tablets 200/250 mg | 1x30 tablets (HDPE Bottle) | Targeted Therapy | Multikinase / VEGFR Inhibitor |
| 19 | Exemestane Tablet 25 mg | 1x30 tablets (HDPE Bottle) | Hormonal / Endocrine Therapy | Aromatase Inhibitors |
| 20 | Axitinib Tablet 1.0/5.0 mg | 1x30 tablets (HDPE Bottle) | Targeted Therapy | VEGFR / Multi-Kinase Inhibitors |
CAPSULES
| No | Name | Packing | category | Subcategory |
| 1 | Aprepitant Capsules 80/125 mg | 1x3 Capsule (Kit) | Supportive / Adjunctive Oncology Therapy | NK1 Receptor Antagonist Antiemetic |
| 2 | Etoposide USP Capsules 50/100 mg | 1x8 capsules(HDPE Bottle) | Plant Alkaloids & Microtubule Inhibitors | Epipodophyllotoxins |
| 3 | Hydroxyurea Capsules 500 mg | 10 x 10 Capsule(Blister pack) | Antimetabolites | Ribonucleotide Reductase Inhibitor |
| 4 | Imatinib Capsules 100/400 mg | 1x10 Capsule(Blister pack) | Targeted Therapy | BCR-ABL Tyrosine Kinase Inhibitor |
| 5 | Palbociclib Capsules 75/100/125 mg | 1X30 Capsules(HDPE Bottle) | Targeted Therapy | CDK 4/6 Inhibitor |
| 6 | Procarbazine Hydrochloride Capsules 50 mg | 1X30 Capsules(HDPE Bottle) | Alkylating Agents | Triazene / Methylating Agents |
| 7 | Sunitinib Maleate Capsules 12.5/25/50 mg | 1X28 Capsules(HDPE Bottle) | Targeted Therapy | VEGFR / Multi-Kinase Inhibitors |
| 8 | Temozolomide Capsules 20/100/250 mg | 1x5 Capsule(HDPE Bottle) | Alkylating Agents | Triazene / Methylating Agents |
| 9 | Enalutamide Capsules 40 mg | 1X28 Capsules(HDPE Bottle) | Targeted Therapy | Androgen Receptor Inhibitor |
| 10 | Lenvatinib Capsules 4.0/10 mg | 1X30 Capsules(HDPE Bottle) | Targeted Therapy | VEGFR / Multi-Kinase Inhibitors |
INJECTIONS LIQUID
| No | Name | Packing | category | Subcategory |
| 1 | Arsenic Trioxide Injection 1.0 mg/ml | 1 vial | Monoclonal / Enzyme / Specialty Antineoplastics | Arsenical Compound |
| 2 | Busulfan Injection 60 mg/10 ml | 1 vial | Alkylating Agents | Nitrogen Mustards |
| 3 | Carboplatin Injection 10/ml,150/15ml,450 mg/45 ml | 1 vial | Alkylating Agents | Platinum Compounds |
| 4 | Cytarabine Injection 100mg/5ml, Cytarabine Injection 100 mg/ml, 500mg/5 ml, 1000mg/10ml | 1 vial | Antimetabolites | Pyrimidine Analogues |
| 5 | Cisplatin Injection 10mg/10ml,10mg/20ml, 50mg/50ml | 1 vial | Alkylating Agents | Platinum Compounds |
| 6 | Docetaxel Injection Concetrate 20 mg /0.5 ml, 80 mg/ 2 ml, 120 mg/3 ml | 1+1 Vial | Plant Alkaloids & Microtubule Inhibitors | Taxanes |
| 7 | Docetaxel Injection Concetrate 20mg/ml, 80mg/4 ml, 120mg/6 ml, RTU | 1 Vial | Plant Alkaloids & Microtubule Inhibitors | Taxanes |
| 8 | Docetaxel Injection Concetrate 20mg/2ml, 80mg/8 ml, RTU | 1 Vial | Plant Alkaloids & Microtubule Inhibitors | Taxanes |
| 9 | Doxorubicin Injection 10 mg/5ml, 50 mg /25ml | 1 Vial | Antitumor Antibiotics | Anthracyclines |
| 10 | Epirubicin Injection 10 mg/5 ml, 50 mg/25ml | 1 Vial | Antitumor Antibiotics | Anthracyclines |
| 11 | Eribulin Mesylate Solution Injection 0.88mg/2ml | 1 Vial | Plant Alkaloids & Microtubule Inhibitors | Halichondrin Analogue |
| 12 | Etoposide Injection 100mg/5ml, 250mg/12.5ml, 500 mg/25ml, 1000mg/50ml | 1 Vial | Plant Alkaloids & Microtubule Inhibitors | Epipodophyllotoxin |
| 13 | Fluorouracil Injection 250mg/5ml, 500mg/10ml | 1 Vial | Antimetabolites | Pyrimidine Analogues |
| 14 | Fulvestrant Injection 250mg/5ml (PFS) | 5 ML PFS | Hormonal / Endocrine Therapy | Selective Estrogen Receptor Modulators / Degraders |
| 15 | Irinotecan Injection 40mg/2.0 ml, 100mg/5ml | 1 vial | Topoisomerase Inhibitors | Topoisomerase I Inhibitor |
| 16 | Leucovorin Calcium Injection 50mg/5ml, 100mg/10ml | 1 vial | Supportive / Adjunctive Oncology Therapy | Cytoprotective Agent |
| 17 | Mesna Injection 100mg/ml | 1 vial | Supportive / Adjunctive Oncology Therapy | Cytoprotective Agent |
| 18 | Methotrexate Injection BP 50mg/2ml, 500mg/20ml, 1000mg/40ml | 1 vial | Antimetabolites | Antifolate |
| 19 | Mitoxantrone Injection USP 20mg/10ml | 1 vial | Antitumor Antibiotics | Anthracyclines |
| 21 | Oxaliplatin Injection 50mg/25ml, 100mg/50ml | 1 vial | Alkylating Agents | Platinum Compounds |
| 22 | Gemcitabine Injection RTU 200mg/5.26ml, 1000mg/26.3 ml | 1 vial | Antimetabolites | Pyrimidine Analogues |
| 23 | Paclitaxel Injection 30mg/5ml, 100mg/16.7ml, 150mg/25ml, 260mg/43.4ml, 300mg/50ml | 1 vial | Plant Alkaloids & Microtubule Inhibitors | Taxanes |
| 24 | Plerixafor Injection 20mg/ml | 1 vial | Supportive / Adjunctive Oncology Therapy | Hematopoietic Stem Cell Mobilizer |
| 25 | Vinblastine Injection 10mg/10ml | 1 vial | Plant Alkaloids & Microtubule Inhibitors | Vinca Alkaloids |
| 26 | Vincristine Injection 1mg/ml, 2mg/2ml, 5mg/ 5ml 1 vial | 1 vial | Plant Alkaloids & Microtubule Inhibitors | Vinca Alkaloids |
| 27 | Vinorelbine Injection 10mg/ml, 50mg/5ml | 1 vial | Plant Alkaloids & Microtubule Inhibitors | Vinca Alkaloids |
| 28 | Paclitaxel (protein bound particle) for injection suspension 100mg/vial | 1 vial with solvent | Plant Alkaloids & Microtubule Inhibitors | Taxanes |
| 29 | Cabazitaxel Injection 60mg/1.5ml | 1 vial | Plant Alkaloids & Microtubule Inhibitors | Taxanes |
| 30 | Daunorubicin Citrate Liposome Injection 50mg/25ml | 1 vial | Antitumor Antibiotics | Anthracyclines |
| 31 | Doxorubicin Hydrochloride Liposome Injection (As Pegylated Liposome) 20mg/ 10ml, 50mg/25ml | 1 vial | Antitumor Antibiotics | Anthracyclines |
| 32 | Pegasparagase Injection 3750/5ml | 1 vial | Enzyme / Specialty Antineoplastics | Antineoplastic Enzyme |
| 33 | Cladribine Injection 10 mg/10 ml | 1 vial | Antimetabolites | Purine Analogues |
INJECTIONS (LYOPHILIZED)
| No | Name | Packing | category | Subcategory |
| 1 | Amifostine For Injection 500 mg/vial (As Lyophilized) | 1 vial | Supportive / Adjunctive Oncology Therapy | Cytoprotective Agent |
| 2 | Azacitidine For Injection 100 mg / Vial ( As Lyophilized ) | 1 vial | Antimetabolites | Pyrimidine Analogues |
| 3 | Bendamustin For Injection 25/100 mg/vial (As Lyophilized) | 1 vial | Alkylating Agents | Nitrogen Mustards |
| 4 | Bleomycin Sulfate For Injection 15 IU/ vial (As Lyophilized) | 1 vial | Antitumor Antibiotics | Other Antitumor Antibiotics |
| 5 | Bortezomib Injection 2.0/3.5 mg/vial (As Lyophilized) | 1 vial | Monoclonal / Enzyme / Specialty Antineoplastics | Proteasome Inhibitors |
| 6 | Carboplatin For Injection 50 mg (as Lyophilized) | 1 vial | Alkylating Agents | Platinum Compounds |
| 7 | Carfilzomib For Injection 60 mg/vial (As Lyophilized) | 1 vial | Monoclonal / Enzyme / Specialty Antineoplastics | Proteasome Inhibitors |
| 8 | Carmustine For Injection 100 mg/vial (as lyophilized) | 1+1 Vial | Alkylating Agents | Nitrogen Mustards |
| 9 | Cyclophosphamide Injection 200 /500/1000 mg/vial (As Lyophilized) | 1 vial | Alkylating Agents | Nitrogen Mustards |
| 10 | Dacarbazine For Injection 100 mg/200 mg /500 mg /vial (As Lyophilized) | 1 vial | Alkylating Agents | Triazene / Methylating Agents |
| 11 | Dactinomycin For Injection 0.5 mg/vial (As Lyophlized) | 1 vial | Antitumor Antibiotics | Other Antitumor Antibiotics |
| 12 | Daunorubicin Injection 20 mg/vial (as Lyophilized) | 1 vial | Antitumor Antibiotics | Anthracyclines |
| 13 | Decitabine For Injection 50 mg/vial (As Lyophilized) | 1 vial | Antimetabolites | Pyrimidine Analogues |
| 14 | Doxorubicin Hydrochloride For Injection 10 / 50 mg/vial ( As Lyophilized) | 1 vial | Antitumor Antibiotics | Anthracyclines |
| 15 | Epirubicin Hydrochloride For Injection 10mg/vial, 50mg/vial, 100mg/vial (As Lyophilized) | 1 vial | Antitumor Antibiotics | Anthracyclines |
| 16 | Fludarabine Phosphate For Injection USP 50 mg/vial (As Lyophilized) | 1 vial | Antimetabolites | Purine Analogues |
| 17 | Fosaprepitant (As Dimeglumine) Injection 150 mg/vial (As Lyophilized) | 1 vial | Supportive / Adjunctive Oncology Therapy | Antiemetics |
| 18 | Gemcitabine For Injection 200 /1000/1400/2000 mg Vial ( As Lyophilized) | 1 vial | Antimetabolites | Nucleoside Analogue |
| 19 | Idarubicin Hydrocloride Injrction 5/10/20 mg/vial ( As Lyophilized) | 1 vial | Antitumor Antibiotics | Anthracyclines |
| 20 | Ifosfamide For injection 1 /2/gm/vial (as lyophilized) | 1 vial | Alkylating Agents | Nitrogen Mustards |
| 21 | Ifosfamide Injection 1 gm with 600 mg Mesna Injection | 1+1 Vial | Supportive / Adjunctive Oncology Therapy | Cytoprotective Agent |
| 22 | Ifosfamide Injection 2 gm with 1200 mg Mesna Injection | 1+1 Vial | Alkylating Agents | Nitrogen Mustards |
| 23 | Melphalan For Injection 50 mg/vial (As Lyophilized) | 1 Vial + solvent | Alkylating Agents | Nitrogen Mustards |
| 24 | L-Asparaginase For Injection 5000 IU/ vial, 10,000 IU/ vial (As Lyophilized) | 1 vial | Monoclonal / Enzyme / Specialty Antineoplastics | Asparagine Depleting Enzymes |
| 25 | Methotrexate For Injection USP 50 mg, 250 mg, 500 mg /vial (As Lyophilized) | 1 vial | Antimetabolites | Antifolate |
| 26 | Mitomycin Injection USP 2/5/10/20/40 mg/vial (As Lyophilized) | 1 vial | Antitumor Antibiotics | Other Antitumor Antibiotics |
| 27 | Oxaliplatin For Injection USP 50 / 100 mg/vial | 1 vial | Alkylating Agents | Platinum Compounds |
| 28 | Pamidronate Disodium for injection 30 mg /60 mg/90 mg /vial (as Lyophilized) | 1 vial | Supportive / Adjunctive Oncology Therapy | Bone Resorption Inhibitors |
| 29 | Pemetrexed For Injection 100 mg/ 500/Vial (As Lyophilized ) | 1 vial | Antimetabolites | Antifolate |
| 30 | Thiotepa Injection 15/100 mg/vial | 1 vial | Alkylating Agents | Nitrogen Mustards |
| 31 | Topotecan For Injection 2.5 /4 mg/vial (as Lyophilized) | 1 vial | Topoisomerase Inhibitors | Topoisomerase I Inhibitor |
| 32 | Treosulfan For Injection 1/5 mg/vial | 1 vial | Alkylating Agents | Nitrogen Mustards |
| 33 | Vinblastine Injection 10 mg/vial | 1 vial | Plant Alkaloids & Microtubule Inhibitors | Vinca Alkaloids |
| 34 | Vincristine Sulfate for injection 1mg, 2 mg /vial (As Lyophilized) | 1 vial | Plant Alkaloids & Microtubule Inhibitors | Vinca Alkaloids |
| 35 | Zoledronic Acid Injection 4 /5 mg/vial (As Lyophilized) | 1 vial | Supportive / Adjunctive Oncology Therapy | Bone Resorption Inhibitors |
