ANTI BACTERIAL MEDICINES
| Sr No | Brand Name | Trade Name | Speciality Name | Available Strength |
|---|---|---|---|---|
| 1 | AZTRONE 1000MG | CRITICAL CARE TREATMENT | 1000MG INJECTION | |
| 2 | BACTIPOL 500000IU | CRITICAL CARE TREATMENT | 500000IU INFUSION | |
| 3 | DISTOSIDE 600MG TABLETS | CRITICAL CARE TREATMENT | 600MG TABLET | |
| 4 | FAROKINDLE 200MG TABLETS | CRITICAL CARE TREATMENT | 200MG TABLET | |
| 5 | FORCAN 200MG | CRITICAL CARE TREATMENT | 200MG INJECTION | |
| 6 | PICASA GR TABLETS | CRITICAL CARE TREATMENT | 100MG TABLET | |
| 7 | PICASA ORAL SUSPENSION | CRITICAL CARE TREATMENT | 105ML SYRUP | |
| 8 | POSOXIL GR 100MG TABLETS | CRITICAL CARE TREATMENT | 100MG TABLET | |
| 9 | POSOXIL ORAL SUSPENSION | CRITICAL CARE TREATMENT | 105ML SYRUP | |
| 10 | VORIER 200MG | CRITICAL CARE TREATMENT | 200MG INJECTION | |
| 11 | VORIER 200MG TABLETS | CRITICAL CARE TREATMENT | 200MG TABLET | |
| 12 | VORTERO 200MG TABLETS | CRITICAL CARE TREATMENT | 200MG TABLET |
